Heavy Duty Countertop Broiler
by GSW
⍰ Contact us to confirm availability @ 408-673-9999 or sales@celebratefestivalinc.com
⍰ For Pricing - contact us @ 408-673-9999 or sales@celebratefestivalinc.com
- ETL Certified
Natural Gas Models:
Item No. | Description | Dimension (in) | BTU | Inlet (in) | G. W. (lb) |
AEBR-12NG | 2 Burners Counter Griddle | 12 x 30 x 10 | 30000 | 3/4 | 78 |
AEBR-18NG | 3 Burners Counter Griddle | 18 x 30 x 10 | 45000 | 108 | |
AEBR-24NG | 4 Burners Counter Griddle | 24 x 30 x 10 | 60000 | 136 | |
AEBR-36NG | 6 Burners Counter Griddle | 36 x 30 x 10 | 90000 | 198 | |
AEBR-48NG | 8 Burners Counter Griddle | 48 x 30 x 10 | 120000 | 268 | |
AEBR-60NG | 10 Burners Counter Griddle | 60 x 30 x 10 | 150000 | 338 |
Liquid Propane Models:
Item No. | Description | Dimension (in) | BTU | Inlet (in) | G. W. (lb) |
AEBR-12LP | 2 Burners Counter Griddle | 12 x 30 x 10 | 30000 | 3/4 | 78 |
AEBR-18LP | 3 Burners Counter Griddle | 18 x 30 x 10 | 45000 | 108 | |
AEBR-24LP | 4 Burners Counter Griddle | 24 x 30 x 10 | 60000 | 136 | |
AEBR-36LP | 6 Burners Counter Griddle | 36 x 30 x 10 | 90000 | 198 | |
AEBR-48LP | 8 Burners Counter Griddle | 48 x 30 x 10 | 120000 | 268 | |
AEBR-60LP | 10 Burners Counter Griddle | 60 x 30 x 10 | 150000 | 338 |
Optional Parts:
Item No. | Description | G. W. (lb/case) | QTY/Case |
FT-ZN4 | 2" Adj. S/S Bullet Foot 4" Height, 16-3/4" UNC Mounting Stud | 2.3 | 4 |
AEBR-BURNER | - | - | - |