Skip to content

GSW 3 Compartment Sink - 2 Drain Boards

by GSW
Original price $0.00 - Original price $0.00
Original price
$1,113.33
$1,113.33 - $1,113.33
Current price $1,113.33
Sorry, product can't be added to cart as price not available. Please contact Customer Support @ 408-673-9999 or sales@celebratefestivalinc.com
  • Stainless steel legs with cross bracing
  • Extra welded under tubs for longevity
  • Three-tub sink with left & right drain boards
  • 8" wall mounted faucet holes
  • Strainer included
  • Strainer opening diameter 3-5/8"
  • Faucet not included
  • NSF Certified
  • ETL Certified
Item No. DBRD
Side
DBRD
Length
Ga Bowl Size (inch) Overall Size (inch) G.W. (lb)
BW BL BD W L H
SE10143D L&R 12" 18 14 10 10 21 54-3/8 41 48
SE15153D L&R 15" 18 15 15 12 21 75-3/8 45 70
SE16203D18 L&R 18" 18 20 16 12 26 84-3/8 45 84
SE16203D24 L&R 24" 18 20 16 12 26 96-3/8 45 88
SE18183D L&R 18" 18 18 18 12 24 90-3/8 45 91
SEE18183D (Econ.) L&R 18" 18 18 18 12 24 90-3/8 45 88
SE18183D20 L&R 20" 18 18 18 12 24 94-3/8 45 93
SE18183D24 L&R 24" 18 18 18 14 24 102-3/8 45 96
SH18243D L&R 18" 16 24 18 14 30 90-3/8 45 125
SHH18243D (Econ.) L&R 18" 16 24 18 14 30 90-3/8 45 123
SH18243D24 L&R 24" 16 24 18 14 30 102-3/8 45 130
SH20203D L&R 20" 16 20 20 14 26 100-3/8 45 112
SH20243D L&R 20" 16 24 20 14 30 100-3/8 45 136
SHH20243D (Econ.) L&R 20" 16 24 20 14 30 100-3/8 45 132
SH20283D * L&R 20" 16 28 20 14 34 100-3/8 45 145
SHH20283D (Econ.) * L&R 20" 16 28 20 14 34 100-3/8 45 140
SH24243D * L&R 24" 16 24 24 14 30 120-3/8 45 155
SHH24243D * L&R 24" 16 24 24 14 30 120-3/8 45 151

Specification

Specification